GENERAL INFORMATION
| # | INFORMATION | DETAILS | |||
|---|---|---|---|---|---|
| 1 | NAME OF THE SCHOOL | JAIVINS ACADEMY | |||
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930338 | |||
| 3 | SCHOOL CODE (IF APPLICABLE) | 55255 | |||
| 4 | COMPLETE ADDRESS & PIN CODE | No. 193, AMMAN NAGAR, AMMAMPALAYAM POST, ATTUR Tk., SALEM Dt. TN – 636141. |
|||
| 5 | PRINCIPAL NAME | DR.K CHRISTOBEL JERMI | |||
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., M.Phil.,Ph.D., | |||
| 7 | SCHOOL EMAIL ID | jaivins.academy@gmail.com | |||
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9585510522 |
DOCUMENTS AND INFORMATION
| # | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS | ||
|---|---|---|---|---|
| 1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
View | ||
| 2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
View | ||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
View | ||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
View | ||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View | ||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
View | ||
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
View |
RESULT AND ACADEMICS
| # | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS | ||
|---|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View | ||
| 2 | ANNUAL ACADEMIC CALENDAR | View | ||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | ||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | ||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2020 | 109 | 108 | 99 % |
| 2 | 2021 | 99 | 99 | 100% |
| 3 | 2022 | 110 | 110 | 100% |
RESULT CLASS: XII
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2020 | 26 | 25 | 99% |
| 2 | 2021 | 67 | 67 | 100% |
| 3 | 2022 | 94 | 94 | 100% |
STAFF (TEACHING)
| # | INFORMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | PRINCIPAL | 01 | ||
| 2 | TOTAL NO. OF TEACHERS | 73 | ||
| PGT | 12 | |||
| TGT | 18 | |||
| PRT | 38 | |||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | 2 | ||
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE
| # | INFORMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8498 | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 57 ROOMS , 26 x 26 Sq.Ft. | ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 | ||
| 4 | INTERNET FACILITY | INTERNET FACILITY | ||
| 5 | NO. OF GIRLS TOILETS | 42 | ||
| 6 | NO. OF BOYS TOILETS | 42 |